<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wii Software Charts by Region (Oct. 27- Nov. 2)</title>
	<atom:link href="http://nsider2.com/2007/11/03/wii-software-charts-by-region-oct-27-nov-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://nsider2.com/2007/11/03/wii-software-charts-by-region-oct-27-nov-2/</link>
	<description>The *Unofficial* Nintendo Forums</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:32:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Big Charts</title>
		<link>http://nsider2.com/2007/11/03/wii-software-charts-by-region-oct-27-nov-2/comment-page-1/#comment-1023</link>
		<dc:creator>Big Charts</dc:creator>
		<pubDate>Tue, 30 Jun 2009 02:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://nsidernews.com/wii-software-charts-by-region-oct-27-nov-2/#comment-1023</guid>
		<description>If you re-read the above comments, at the beginning of Wii Software Charts by Region (Oct. 27- Nov. 2) &#171;  Nintendo NSider2 News and Forums,  don&#039;t you notice that you are arguing the same point but differently (I&#039;m referring to big chartsand therefore contradicting the main point and making this a lot less pertinent?  I will come back next Tuesday to see how this has evolved.</description>
		<content:encoded><![CDATA[<p>If you re-read the above comments, at the beginning of Wii Software Charts by Region (Oct. 27- Nov. 2) &laquo;  Nintendo NSider2 News and Forums,  don&#8217;t you notice that you are arguing the same point but differently (I&#8217;m referring to big chartsand therefore contradicting the main point and making this a lot less pertinent?  I will come back next Tuesday to see how this has evolved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfochs</title>
		<link>http://nsider2.com/2007/11/03/wii-software-charts-by-region-oct-27-nov-2/comment-page-1/#comment-1022</link>
		<dc:creator>sfochs</dc:creator>
		<pubDate>Sat, 03 Nov 2007 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://nsidernews.com/wii-software-charts-by-region-oct-27-nov-2/#comment-1022</guid>
		<description>I really want to try out Ghost Squad, looks pretty interesting!</description>
		<content:encoded><![CDATA[<p>I really want to try out Ghost Squad, looks pretty interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii Software Charts by Region (Oct. 27- Nov. 2) &#183; Nintendo Wii Zone</title>
		<link>http://nsider2.com/2007/11/03/wii-software-charts-by-region-oct-27-nov-2/comment-page-1/#comment-1021</link>
		<dc:creator>Wii Software Charts by Region (Oct. 27- Nov. 2) &#183; Nintendo Wii Zone</dc:creator>
		<pubDate>Sat, 03 Nov 2007 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://nsidernews.com/wii-software-charts-by-region-oct-27-nov-2/#comment-1021</guid>
		<description>[...] Nintendo News wrote a fantastic post today on &#8220;Wii Software Charts by Region (Oct. 27- Nov. 2)&#8221;Here&#8217;s ONLY a quick extractWii Software Charts by Region (Oct. 27- Nov. 2) Category: Nintendo Related — R-111 @ 12:54 pm Discuss it North America: 1. Wii Play (Nintendo) 2. Guitar Hero III: Legends of Rock Bundle (Activision) 3. Carnival Games (Global Star) 4. Dance Dance Revolution: Hottest Party (Konami) 5. Mario Party 8 (Nintendo) Japan: 1 [...]</description>
		<content:encoded><![CDATA[<p>[...] Nintendo News wrote a fantastic post today on &#8220;Wii Software Charts by Region (Oct. 27- Nov. 2)&#8221;Here&#8217;s ONLY a quick extractWii Software Charts by Region (Oct. 27- Nov. 2) Category: Nintendo Related — R-111 @ 12:54 pm Discuss it North America: 1. Wii Play (Nintendo) 2. Guitar Hero III: Legends of Rock Bundle (Activision) 3. Carnival Games (Global Star) 4. Dance Dance Revolution: Hottest Party (Konami) 5. Mario Party 8 (Nintendo) Japan: 1 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

