By NSiderNews Team on December 13th, 2007
Japanese Chart, 09th Dec 2007
| 1 | ![]() |
Wii Fit | 152,840 |
| 2 | ![]() |
Tales of Innocence | 114,101 |
| 3 | ![]() |
Professor Layton and Pandora’s Box | 94,568 |
| 4 | ![]() |
Mario Party DS | 86,282 |
| 5 | ![]() |
Hot Shots Golf: Open Tee 2 | 78,951 |
| 1 | ![]() |
Wii Fit | 152,840 |
| 2 | ![]() |
Tales of Innocence | 114,101 |
| 3 | ![]() |
Professor Layton and Pandora’s Box | 94,568 |
| 4 | ![]() |
Mario Party DS | 86,282 |
| 5 | ![]() |
Hot Shots Golf: Open Tee 2 | 78,951 |
I’m pretty surprised that they’re not buying Super Mario Galaxy.
Java: Considering the past few weeks of Japan sales, I’m not.
Looks like they love Mario minigames more than Mario adventures. Kind of a shame, too.
Makes me wonder just how well the next Smash Bros. game sells over there compared to the U.S.
I’m just surprised at the fact that they seem to love Mario minigames more than Mario adventures.
It just seems odd…