By NSiderNews Team on December 27th, 2007
Japanese Chart, 23rd Dec 2007
| 1 | ![]() |
Mario Party DS | 319,494 |
| 2 | ![]() |
Final Fantasy IV DS | 312,346 |
| 3 | ![]() |
Wii Fit | 216,456 |
| 4 | ![]() |
Super Mario Galaxy | 118,987 |
| 5 | ![]() |
Dragon Quest IV DS | 112,152 |
| 1 | ![]() |
Mario Party DS | 319,494 |
| 2 | ![]() |
Final Fantasy IV DS | 312,346 |
| 3 | ![]() |
Wii Fit | 216,456 |
| 4 | ![]() |
Super Mario Galaxy | 118,987 |
| 5 | ![]() |
Dragon Quest IV DS | 112,152 |
Well, would you look at that? Mario Galaxy actually made it back on the list in Japan. There’s something I never thought I’d see.
It’s about time SMG got on the list again.