By NSiderNews Team on January 24th, 2008
Software Sales, 19th/20th Jan 2008
American Chart, 19th Jan 2008 
| 1 | ![]() |
Super Mario Galaxy | 82,379 |
| 2 | ![]() |
Call of Duty 4: Modern Warfare | 71,689 |
| 3 | ![]() |
Guitar Hero III: Legends of Rock | 68,551 |
| 4 | ![]() |
Assassins Creed | 58,031 |
| 5 | ![]() |
Wii Sports | 55,141 |
Japanese Chart, 20th Jan 2008 
| 1 | ![]() |
Wii Fit | 101,466 |
| 2 | ![]() |
Mario & Sonic at the Olympic Games | 90,379 |
| 3 | ![]() |
Mario Party DS | 37,630 |
| 4 | ![]() |
Wii Sports | 30,902 |
| 5 | ![]() |
Wii Play | 20,159 |
Others Chart, 19th Jan 2008 
| 1 | ![]() |
Wii Sports | 119,835 |
| 2 | ![]() |
Mario & Sonic at the Olympic Games | 96,291 |
| 3 | ![]() |
More Brain Training | 83,439 |
| 4 | ![]() |
Super Mario Galaxy | 68,012 |
| 5 | ![]() |
Brain Training | 65,928 |









That does it – I buy Mario Galaxy tomorrow. Too many signs for me to ignore!